Applicable Standard: Exceeds SAE J517 – 100R14 pressure requirements
Construction
Inner tube: Sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement: Double braids of 304 series of stainless steel wire
Application
P.T.F.E hose has an excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all or one of the above properties is the main criteria
Item Code |
Dash Size |
WT
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
PH381-3 | -3 | 1.00 | 1/8 | 3.0 | 0.300 | 7.6 | 4495 | 310 | 17980 | 1240 | 2.0 | 50 | 140 |
PH381-4 | -4 | 0.75 | 3/16 | 4.8 | 0.360 | 9.1 | 3770 | 260 | 15080 | 1040 | 2.6 | 65 | 187 |
PH381-5 | -5 | 0.65 | 1/4 | 6.4 | 0.410 | 10.4 | 3600 | 250 | 14400 | 1000 | 3.8 | 95 | 225 |
PH381-6 | -6 | 0.75 | 5/16 | 8.0 | 0.510 | 13.0 | 3500 | 245 | 14000 | 980 | 5.0 | 125 | 287 |
PH381-7 | -7 | 0.75 | 3/8 | 9.5 | 0.565 | 14.4 | 3330 | 230 | 13320 | 920 | 6.4 | 160 | 336 |
PH381-8 | -8 | 0.75 | 13/32 | 10.5 | 0.595 | 15.1 | 2750 | 190 | 11000 | 760 | 7.0 | 175 | 395 |
PH381-10 | -10 | 0.75 | 1/2 | 12.7 | 0.700 | 17.8 | 2300 | 160 | 9200 | 640 | 8.4 | 210 | 444 |
PH381-12 | -12 | 0.90 | 5/8 | 16.0 | 0.855 | 21.7 | 1600 | 110 | 6400 | 440 | 10.8 | 270 | 583 |
PH381-14 | -14 | 0.90 | 3/4 | 19.0 | 0.970 | 24.6 | 1380 | 95 | 5520 | 380 | 12.0 | 300 | 742 |
PH381-16 | -16 | 1.00 | 7/8 | 22.2 | 1.090 | 27.7 | 1160 | 80 | 4650 | 320 | 12.4 | 310 | 810 |
PH381-18 | -18 | 1.05 | 1 | 25.4 | 1.220 | 31.0 | 1080 | 75 | 4320 | 300 | 16.8 | 420 | 920 |
PH381-20 | -20 | 1.20 | 1.1/8 | 29.0 | 1.400 | 35.6 | 870 | 60 | 3480 | 240 | 22.0 | 550 | 990 |
Temperature Range : Continuous: -54°C to +260°C