Construction
Inner tube
I.D 3mm – 8mm Polyoxymethylene (POM), I.D 10mm – 25mm Polyamide (PA)
Reinforcement
2 Spirals of high tensile steel wire
Cover
Polyamide (PA)
Application
Water blast: Heat exchanger tube cleaning, Hydraulics: Pressure test equipment (valves, tooling and control panels), hydraulic tools (instrumentation packages for gauges, control of service equipment, hydraulic jacks, hydraulic tools)
Item Code |
DN |
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||
inch | mm | mm | psi | bar | psi | bar | mm | g/m | ||
PH902-02 | 3 | 1/8 | 3.4 | 6.9 | 14500 | 1000 | 36250 | 2500 | 60 | 72 |
PH902-025 | 4 | 5/32 | 4.0 | 8.0 | 17400 | 1200 | 43500 | 3000 | 75 | 110 |
PH902-03 | 5 | 3/16 | 5.0 | 9.4 | 15080 | 1040 | 37700 | 2600 | 95 | 125 |
PH902-04 | 6 | 1/4 | 6.3 | 11.5 | 14500 | 1000 | 36250 | 2500 | 110 | 175 |
PH902-05 | 8 | 5/16 | 8.1 | 13.3 | 13050 | 900 | 32625 | 2250 | 130 | 200 |
PH902-06 | 10 | 3/8 | 10.1 | 15.5 | 10005 | 690 | 25010 | 1725 | 160 | 280 |
PH902-08 | 12 | 1/2 | 12.9 | 19.3 | 10005 | 690 | 25010 | 1725 | 200 | 435 |
PH902-12 | 20 | 3/4 | 19.0 | 26.2 | 7540 | 520 | 18850 | 1300 | 240 | 750 |
PH902-16 | 25 | 1 | 24.8 | 33.5 | 6380 | 440 | 15950 | 1100 | 300 | 950 |
WJTA-IMCA Color Coding Scheme for Pressure Hoses – Maximum Working Pressure Applicable
10,000 PSI / 690 Bar
15,000 PSI / 1034 Bar
20,000 PSI / 1379 Bar
30,000 PSI / 2068 Bar
40,000 PSI / 2758 Bar
55,000 PSI / 3792 Bar
Temperature Range : Continuous: -30°C to +60°C
PLEASE DOWNLOAD PDF FOR MORE INFORMATION